[ Previous Page || Section Index || Next Page ]
Part of the information displayed here for this preapproved system is available as a Microsoft Winword .doc file and part is available as a Microsoft Excel .xls file. Please click on both links and down load both file to be used with their respective programs to provide a complete printable Pre-approved system type.

| Project Number: | Project Name: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphic Logic Location | Point Name Mnemonic | . | Hardware Point | . | Notes See Page # | Note # | |||||
| Point Description | System | Point | Point Type |
D0 | D1 | A0 | A1 | Virtual Point |
Comments | ||
| 1.1 | Supply Fan Start/Stop | . | SF | CR1 | 1 | . | . | . | . | . | . |
| 1.2 | Supply Fan Amps | . | SF_AMP | CS1 | . | . | . | 1 | . | . | . |
| . | Supply Fan Status | . | SF_S | V | . | . | . | . | 1 | . | . |
| 1.3 | Supply Fan Program | . | SF_PG | PG | . | . | . | . | 1 | . | . |
| 1.4 | Supply Fan Trendlog | . | SF_TL | TL | . | . | . | . | 1 | SF,SF_AMP,SAT,SAT_SP | . |
| 1.5 | Supply Fan Run Hours | . | SF_TZ | TZ | . | . | . | . | 1 | . | . |
| 1.6 | Weekly Schedule | . | WS | WS | . | . | . | . | 1 | . | . |
| 3.1 | Mixed Air Damper | . | MAD | DA2 | . | . | 1 | . | . | . | . |
| . | Mixed Air Damper Controller | . | MAD_CO | CO | . | . | . | . | 1 | use SAT:SAT_SP | . |
| . | Mixed Air Damper Minimum | . | MAD_MIN | V | . | . | . | . | 1 | . | . |
| . | Mixed Air Damper Ramp | . | RAMP | V | . | . | . | . | 1 | . | . |
| 3.2 | Mixed Air Program | . | MAD_PG | PG | . | . | . | . | 1 | . | . |
| 3.3 | Mixed Air Trendlog | . | MAD_TL | TL | . | . | . | . | 1 | SF_S,FRZ,MAD,MAT | . |
| 7.1 | Return Air Temperature | . | RAT | DTS2 | . | . | . | 1 | . | . | . |
| 8.1 | Mixed Air Temperature | . | MAT | DTS1 | . | . | . | 1 | . | . | . |
| 9.1 | Freeze Status | . | FRZ | FRZ | . | 1 | . | . | . | . | . |
| 10.1 | Room Temperature Minimum | . | RT_MIN | V | . | . | . | . | 1 | . | . |
| 10.2 | Room Temperature Average | . | RT_AVG | V | . | . | . | . | 1 | . | . |
| 10.3 | Room Temperature Maximum | . | RT_MAX | V | . | . | . | . | 1 | . | . |
| 10.4 | Room Temperature Setpoint | . | RT_SP | V | . | . | . | . | 1 | . | . |
| 10.5 | Room Temperature Trendlog | . | RT_TL | TL | . | . | . | . | 1 | SAT,MIN,AVG,MAX | . |
| 11.1 | Supply Air Temperature | . | SAT | DTS2 | . | . | . | 1 | . | . | . |
| 11.2 | Supply Air Temp Setpoint | . | SAT_SP | V | . | . | . | . | 1 | . | . |
| 11.3 | Supply Air Temp Program | . | SAT_PG | PG | . | . | . | . | 1 | . | . |
Total |
1 | 1 | 1 | 4 | 17 | ||||||